Procuring Authority / Buyer | Local Unit Krujë | |||||||
Procuring Authority / Buyer | Bashkia Krujë | |||||||
Tender object | Mbikqyrje e punimeve te objektit ”Ndertim KUZ prane Rruges se Lagjes se Kurteve, F.kruje | |||||||
Reference No. | REF-60896-12-02-2016 | |||||||
Estimated / Ceiling Value ALL without VAT | 23 629,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 02-12-2016 | |||||||
Last date of Submitted Documents | 05-12-2016 | |||||||
Tender Held Date | ||||||||
No. of Bidders | ||||||||
Bidders | REAN 95 | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 12 222,00 | |||||||
Bidder Announcement date | 05-12-2016 | |||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for REAN 95 viti 2014 Monitor treasury transaction for REAN 95 viti 2015-2018 Monitor treasury transaction for REAN 95 viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|