Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||
Procuring Authority / Buyer | Bashkia Kamëz | |||||||||||||||
Tender object |
Lotin IV. ” Blerje Fruta-zarzavate” Burimi i financimit: Të Ardhura nga Bashkia Kamez |
|||||||||||||||
Reference No. | REF-36980-02-06-2025 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 13 002 900,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure above the high monetary limit | |||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||
Tender Publication Date | 07-02-2025 | |||||||||||||||
Last date of Submitted Documents | 10-03-2025 | |||||||||||||||
Tender Held Date | 10-03-2025 | |||||||||||||||
No. of Bidders | 2 | |||||||||||||||
Bidders |
1. M.C.CATERING 2. NELSA |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 11 098 150,00 | |||||||||||||||
Bidder Announcement date | 18-04-2025 | |||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës me përfundim të periudhës 12 mujore të saj. | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for M.C.CATERING SHPK viti 2014 Monitor treasury transaction for M.C.CATERING SHPK viti 2015-2018 Monitor treasury transaction for M.C.CATERING SHPK viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Kamëz REF-36980-02-06-2025
|