Procuring Authority / Buyer | Local Unit Durrës | |||||||||||||||
Procuring Authority / Buyer | Bashkia Durres | |||||||||||||||
Tender object |
Loti III Blerje bukë bukë masive, thekre dhe integrale Burimi i financimit: buxheti i Bashkisë Durrës |
|||||||||||||||
Reference No. | REF-38582-02-19-2025 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 475 010,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure above the high monetary limit | |||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||
Tender Publication Date | 20-02-2025 | |||||||||||||||
Last date of Submitted Documents | 07-03-2025 | |||||||||||||||
Tender Held Date | 07-03-2025 | |||||||||||||||
No. of Bidders | 2 | |||||||||||||||
Bidders |
1. Operatorit Ekonomik 4 S sh.p.k 2. Operatorit Ekonomik K A D R A sh.p.k |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 3 335 651,00 | |||||||||||||||
Bidder Announcement date | 09-04-2025 | |||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 365 (treqind e gjashtëdhjetë e pesë) ditë. | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for 4 S viti 2014 Monitor treasury transaction for 4 S viti 2015-2018 Monitor treasury transaction for 4 S viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|