Procuring Authority / Buyer | Local Unit Peqin | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Peqin | |||||||||||||||||||
Tender object |
Rikonstruksion i qendres kulturore Ferdinand Deda, Bashkia Peqin Burimi i financimit: Grant +vetefinancim |
|||||||||||||||||||
Reference No. | REF-44125-04-08-2025 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 82 624 319,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Re-Proclaimed Procurement | |||||||||||||||||||
Tender Publication Date | 09-04-2025 | |||||||||||||||||||
Last date of Submitted Documents | 24-04-2025 | |||||||||||||||||||
Tender Held Date | 24-04-2025 | |||||||||||||||||||
No. of Bidders | ||||||||||||||||||||
Bidders | ||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj nga data e nenshkrimit te kontrates. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | ||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Peqin | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Peqin | |||||||||||||||||
Tender object |
Rikonstruksion i qendres kulturore Ferdinad Deda , Bashkia Peqin Burimi i financimit: Grant +vetefinancim |
|||||||||||||||||
Reference No. | REF-39523-02-27-2025 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 82 624 319,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||
Tender Publication Date | 28-02-2025 | |||||||||||||||||
Last date of Submitted Documents | 17-03-2025 | |||||||||||||||||
Tender Held Date | 17-03-2025 | |||||||||||||||||
No. of Bidders | ||||||||||||||||||
Bidders | ||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj nga data e nenshkrimit te kontrates. | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | ||||||||||||||||||
Cancellation reason | Në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme. | |||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|