Procuring Authority / Buyer | Local Unit Sarandë | |||||||||||||||||||
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | |||||||||||||||||||
Tender object |
"Sherbim per vrojtues plazhi" Burimi i financimit: _Te ardhurat e Bashkise |
|||||||||||||||||||
Reference No. | REF-48210-05-20-2025 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 500 000,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||||||||||||
Tender Publication Date | 21-05-2025 | |||||||||||||||||||
Last date of Submitted Documents | 21-05-2025 | |||||||||||||||||||
Tender Held Date | 21-05-2025 | |||||||||||||||||||
No. of Bidders | ||||||||||||||||||||
Bidders | ||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | Per periudhen 13 Qershor 2025 deri me date 15 Shtator 2025 | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | ||||||||||||||||||||
Cancellation reason | në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme; | |||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Sarandë | |||||||||||||||||||
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | |||||||||||||||||||
Tender object |
Sherbim per vrojtues plazhi Burimi i financimit: _Te ardhurat e Bashkise_ |
|||||||||||||||||||
Reference No. | REF-44559-04-10-2025 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 500 000,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||||
Tender Publication Date | 11-04-2025 | |||||||||||||||||||
Last date of Submitted Documents | 22-04-2025 | |||||||||||||||||||
Tender Held Date | 22-04-2025 | |||||||||||||||||||
No. of Bidders | ||||||||||||||||||||
Bidders | ||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | Per periudhen 13 Qershor 2025 deri me date 15 Shtator 2025 | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | ||||||||||||||||||||
Cancellation reason | Në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | |||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|