Procuring Authority / Buyer | Local Unit Libohovë | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Libohove | ||||||||||||||||
Tender object |
Ndërhyrje në shtëpinë e të moshuarve Libohovë Burimi i financimit: Buxheti i shtetit |
||||||||||||||||
Reference No. | REF-45463-04-17-2025 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 929 731,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||
Tender Publication Date | 18-04-2025 | ||||||||||||||||
Last date of Submitted Documents | 05-05-2025 | ||||||||||||||||
Tender Held Date | 05-05-2025 | ||||||||||||||||
No. of Bidders | 3 | ||||||||||||||||
Bidders |
1. EUROBETON SH.P.K 2. “ASI INVEST” sh.p.k 3. TEA-D shpk |
||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 2 119 635,00 | ||||||||||||||||
Bidder Announcement date | 09-05-2025 | ||||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | ||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 (dy) muaj. | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | ||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|