Procuring Authority / Buyer | Local Unit Dibër | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Diber | |||||||||||||||||||
Tender object |
Rehabilitim sistemim asfaltim i rruges lagjes Domazete fshati Brezhdan Burimi i financimit: Buxheti i Bashkise Diber |
|||||||||||||||||||
Reference No. | REF-48583-05-21-2025 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 250 000,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||
Tender Publication Date | 22-05-2025 | |||||||||||||||||||
Last date of Submitted Documents | 02-06-2025 | |||||||||||||||||||
Tender Held Date | 02-06-2025 | |||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||
Bidders |
1. OE SELAMI 2. OE DODA-R |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 5 866 908,00 | |||||||||||||||||||
Bidder Announcement date | 18-06-2025 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 0,00 | |||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 1 muaj | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | |||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SELAMI viti 2014 Monitor treasury transaction for SELAMI viti 2015-2018 Monitor treasury transaction for SELAMI viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|