| District | Tirane | |||||||||||||||||
| Loan No | ||||||||||||||||||
| Source of Loan/Financed by: | ||||||||||||||||||
| Loan Amount by Currency | ||||||||||||||||||
| Project Title | ||||||||||||||||||
| Description of the Project | ||||||||||||||||||
| Tender object |
Rikonstruksioni i Rrugës Camëria dhe i Unazës së qytetit, Kavajë. Burimi i Financimit: Buxheti i shtetit. Për vitin 2020 fondi në dispozicion është në vlerën 103,500,000 lekë pa tvsh. Financimi i mëtejshëm sipas PBA-së. |
|||||||||||||||||
| Reference No. | Rikonstruksioni i Rrugës Camëria dhe i Unazës së qytetit, Kavajë | |||||||||||||||||
| CPV Code |
|
|||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 344,968,772 | |||||||||||||||||
| Type of Contract | ||||||||||||||||||
| Procurement Method | Open Procedure | |||||||||||||||||
| Stage Procedure | Announced Procurement | |||||||||||||||||
| Tender Announcement Date | 02-09-2020 | |||||||||||||||||
| Opening Date for Submission of Bids | 02-09-2020 | |||||||||||||||||
| Closing Date for Submission of Bids | 05-10-2020 | |||||||||||||||||
| Sector | ||||||||||||||||||
| No. of Bidders | ||||||||||||||||||
| Bidders | ||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
| The winning bid ALL without vat | ||||||||||||||||||
| Bidder Announcement date | ||||||||||||||||||
| Contract date | ||||||||||||||||||
| Contract Value including VAT | ||||||||||||||||||
| Contract Milestones Due Dates | 12 muaj | |||||||||||||||||
| Appeals | ||||||||||||||||||
| Cancellation reason | ||||||||||||||||||
| Notes | ||||||||||||||||||
| Transaction / Actual Spending | ||||||||||||||||||
| Relevant published Bulletin |
|