A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
District | ||||||||
Loan No | ||||||||
Source of Loan/Financed by: | ||||||||
Loan Amount by Currency | ||||||||
Project Title | ||||||||
Description of the Project | ||||||||
Tender object | “Sigurim i detyrueshëm vjetor për automjetet e Fondit Shqiptar të Zhvillimit për vitin 2021” | |||||||
Reference No. | REF-83622-01-05-2021 | |||||||
CPV Code |
|
|||||||
Estimated / Ceiling Value ALL without VAT | 1,466,782 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Announced the Winner | |||||||
Tender Announcement Date | 06-01-2021 | |||||||
Opening Date for Submission of Bids | 06-01-2021 | |||||||
Closing Date for Submission of Bids | 19-01-2021 | |||||||
Sector | ||||||||
No. of Bidders | 1 | |||||||
Bidders | 1. INSTERSIG VIENNA INSURANCE GROUP | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 1,448,267 | |||||||
Bidder Announcement date | ||||||||
Contract date | ||||||||
Contract Value including VAT | ||||||||
Contract Milestones Due Dates | ||||||||
Appeals | nuk ka pasur ankesa | |||||||
Cancellation reason | ||||||||
Notes | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for INSTERSIG VIENNA INSURANCE GROUP viti 2012-2013
Monitor treasury transaction for INSTERSIG VIENNA INSURANCE GROUP viti 2014
Monitor treasury transaction for INSTERSIG VIENNA INSURANCE GROUP viti 2015-2018
Monitor treasury transaction for INSTERSIG VIENNA INSURANCE GROUP viti 2019-2020 |
|||||||
Relevant published Bulletin |
|