| District | |||||||||||||
| Loan No | |||||||||||||
| Source of Loan/Financed by: | |||||||||||||
| Loan Amount by Currency | |||||||||||||
| Project Title | |||||||||||||
| Description of the Project | |||||||||||||
| Tender object | Studime, analiza, masterplane (produkt): “Mbështetje për regjistrimin e pasurive të paluajtshme në zona rurale me potencial zhvillimi. | ||||||||||||
| Reference No. | REF-11671-07-01-2024 | ||||||||||||
| CPV Code |
|
||||||||||||
| Estimated / Ceiling Value ALL without VAT | 81,604,940 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||
| Tender Announcement Date | 02-07-2024 | ||||||||||||
| Opening Date for Submission of Bids | 05-08-2024 | ||||||||||||
| Closing Date for Submission of Bids | 05-08-2024 | ||||||||||||
| Sector | |||||||||||||
| No. of Bidders | 5 | ||||||||||||
| Bidders |
1. “DATECH” sh.p.k 2. BOE “NET-GRPOUP” sh.p.k & “DAAM” sh.p.k 3. BOE “GeoPoint-AL” sh.p.k & “SRP ALBANIAN ENGINEERING” sh.p.k 4. BOE “Infrakonsult” shp.k & “Geo-sky” sh.p.k 5. BOE “ZENIT&CO” sh.p.k & “GEO CONSULTING” sh.p.k & “EC Pro Partners” sh.p.k |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 61,257,000 | ||||||||||||
| Bidder Announcement date | 14-08-2024 | ||||||||||||
| Contract date | |||||||||||||
| Contract Value including VAT | 73,508,400 | ||||||||||||
| Contract Milestones Due Dates | 15 muaj | ||||||||||||
| Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike e meposhtem: 1. BOE “ZENIT&CO” sh.p.k & “GEO CONSULTING” sh.p.k & “EC Pro Partners” sh.p.k, per arsye: -Nuk ka plotësuar kriterin 2.2 të kapacitetit ekonomik dhe financiar 2. BOE “GeoPoint-AL” sh.p.k & “SRP ALBANIAN ENGINEERING” sh.p.k, per arsye: -Nuk ka plotësuar kriterin 2.2 të kapacitetit ekonomik dhe financiar 3. BOE “Infrakonsult” shp.k & “Geo-sky” sh.p.k, per arsye: -Nuk ka plotësuar kriterin 2.2 të kapacitetit ekonomik dhe financiar |
||||||||||||
| Cancellation reason | |||||||||||||
| Notes | |||||||||||||
| Transaction / Actual Spending |
Monitor treasury transaction for “DATECH” sh.p.k viti 2012-2013
Monitor treasury transaction for “DATECH” sh.p.k viti 2014
Monitor treasury transaction for “DATECH” sh.p.k viti 2015-2018
Monitor treasury transaction for “DATECH” sh.p.k viti 2019-2020 |
||||||||||||
| Relevant published Bulletin |
|