| District | Tiranë | |||||||||||||||||||||
| Loan No | ||||||||||||||||||||||
| Source of Loan/Financed by: | ||||||||||||||||||||||
| Loan Amount by Currency | ||||||||||||||||||||||
| Project Title | ||||||||||||||||||||||
| Description of the Project | ||||||||||||||||||||||
| Tender object |
Ngritja e infrastruktures arsimore te Kolegjit te Europes, Loti 1- Infrastruktura Burimi i financimit: Programi buxhetor për periudhën 2024-2026. Projekte Prioritare – GOA. |
|||||||||||||||||||||
| Reference No. | REF-16730-08-21-2024 | |||||||||||||||||||||
| CPV Code |
|
|||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1,695,747,920 | |||||||||||||||||||||
| Type of Contract | ||||||||||||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | |||||||||||||||||||||
| Stage Procedure | Announced the Winner | |||||||||||||||||||||
| Tender Announcement Date | 22-08-2024 | |||||||||||||||||||||
| Opening Date for Submission of Bids | 23-09-2024 | |||||||||||||||||||||
| Closing Date for Submission of Bids | 23-09-2024 | |||||||||||||||||||||
| Sector | ||||||||||||||||||||||
| No. of Bidders | 4 | |||||||||||||||||||||
| Bidders |
1. BOE “FUSHA" sh.p.k NUIS J61922018S 75% & "ED KONSTRUKSION" sh.p.k me vlere oferte 1,526,160,033.40 lekë pa tvsh. Totali i pikëve 259.05. 2. BOE "PROGEEN" sh.p.k NUIS L32113001C & "ALBA - BETON" sh.p.k me vlere oferte 1,441,853,348 lekë pa tvsh. Totali i pikëve 258.90. 3. OE “4 A-M” sh.p.k me vlere oferte 1,695,574,130.14 lekë pa tvsh. Totali i pikëve 193.65. 4. OE “GECI" sh.p.k me vlere oferte 1,688,466,370.10 lekë pa tvsh. Totali i pikëve 192.45 |
|||||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
| The winning bid ALL without vat | 1,526,160,033 | |||||||||||||||||||||
| Bidder Announcement date | 19-11-2024 | |||||||||||||||||||||
| Contract date | ||||||||||||||||||||||
| Contract Value including VAT | ||||||||||||||||||||||
| Contract Milestones Due Dates | 2.5 vjet | |||||||||||||||||||||
| Appeals |
Nuk ka të skualifkuar.
Nuk ka pasur ankesa pas perfundimit te afatit te ankimimit. |
|||||||||||||||||||||
| Cancellation reason | ||||||||||||||||||||||
| Notes | ||||||||||||||||||||||
| Transaction / Actual Spending | ||||||||||||||||||||||
| Relevant published Bulletin |
|