Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||
Tender object | Studim projektim e masa inxhinierike, Ura e Viroit-Gjirokaster. | ||||||||||||||||
Reference No. | REF-66904-07-27-2020 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 151 820,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Consultancy Procedure | ||||||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||||||
Tender Publication Date | 28-07-2020 | ||||||||||||||||
Last date of Submitted Documents | 10-08-2020 | ||||||||||||||||
Tender Held Date | 10-08-2020 | ||||||||||||||||
No. of Bidders | 7 | ||||||||||||||||
Bidders |
Lista e operatorëve ekonomikë të kualifikuar në përfundim të fazës së parë të procedurës: 1.GEOSTAT GROUP” 2. InfraKonsult 3. Engineering Consulting Group 4. A & E ENGINEERING sh.p.k 5. “PNI - 2001”& G&K” & “D&C Partners” & “A.L.T.E.A &Geostudio 2000” 6. NET-GROUP 7. “SPAHERA” & “KLODIODA Pjesëmarrës në fazen e dyte: 1. “ A& E Engineering” 2. “Geosat Group” & “Taulant” 3. “PNI - 2001”& G&K” & “D&C Partners” & “A.L.T.E.A &Geostudio 2000” 4. “SPAHERA” & “KLODIODA” |
||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | 3 980 000,00 | ||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 5 muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
Appeals | Nuk ka te skualifikuar | ||||||||||||||||
Cancellation reason | |||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|