| Procuring Authority / Buyer | Albanian Road Authority | ||||||||||||||||
| Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | ||||||||||||||||
| Tender object | “Supervizion punimesh Përmirësim i sinjalistikës horizontale, vertikale dhe pajisjeve rrugore në akset e Rajonit Qëndror, Loti 2 (2023)” | ||||||||||||||||
| Reference No. | REF-68030-05-02-2023 | ||||||||||||||||
| CPV Code | |||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 626 455,00 | ||||||||||||||||
| Type of Contract | |||||||||||||||||
| Procurement Method | Consultancy Procedure | ||||||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||||||
| Tender Publication Date | 03-05-2023 | ||||||||||||||||
| Last date of Submitted Documents | 15-05-2023 | ||||||||||||||||
| Tender Held Date | 15-05-2023 | ||||||||||||||||
| No. of Bidders | 4 | ||||||||||||||||
| Bidders |
1. “A V E CONSULTING” 2. “INFRATECH” 3. “SPHAERA” 4. “NOVATECH STUDIO” |
||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||||
| The winning bid ALL without vat | 1 426 742,00 | ||||||||||||||||
| Bidder Announcement date | 05-07-2023 | ||||||||||||||||
| Award and Contract Amount ALL with VAT | 1712090 | ||||||||||||||||
| Contract date | 19-07-2023 | ||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 6 muaj | ||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||||
| Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. AVE CONSULTING sh.p.k,per arsye: -Ka deklartuar staf qe eshte i angazhuar ne nje objekt tjeter i shpalluar fitues ne nje procedure tjeter me AK 2. INFRATECH sh.p.k, per arsye: -Ka deklartuar staf qe eshte i angazhuar ne nje objekt tjeter i shpalluar fitues ne nje procedure tjeter me AK 3. SPHAERA sh.p.k, per arsye: -Ka deklartuar staf qe eshte i angazhuar ne nje objekt tjeter i shpalluar fitues ne nje procedure tjeter me AK |
||||||||||||||||
| Cancellation reason | |||||||||||||||||
| Additions | |||||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||||
| Public Announcement Bulletin |
|