Procuring Authority / Buyer | Albanian Road Authority | |||||||||||||||||||||||||
Procuring Authority / Buyer | Autoriteti Rrugor Shqiptar | |||||||||||||||||||||||||
Tender object |
“Rehabilitim i segmentit rrugor Shijan - Delvine dhe rruga lidhese e fshatit Vergo, ndriçimi i rrethrrotullimit të Shijanit” Rehabilitimin e segmentit rrugor i rruges Shijan-Delvine. Ky segment rrugor fillon ne rrethrrotullimin e fshatit Shijan dhe perfundon ne qytetin e Delvines (km 6+800). Gjeresia e rruges ekzistuese eshte 5.5÷6m. Shtresat asfaltike ne pjese te vecanta jane te demtuara. Ajo shtrihet ne Jug te Shqiperise ne zonen e rrethit te Sarandes. Nga pikepamja administrative kjo zone perfshihet ne rrethin e Delvines , qarku Vlores. |
|||||||||||||||||||||||||
Reference No. | REF-31089-11-26-2024 | |||||||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 288 144 321,00 | |||||||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||||||||
Tender Publication Date | 27-11-2024 | |||||||||||||||||||||||||
Last date of Submitted Documents | 13-12-2024 | |||||||||||||||||||||||||
Tender Held Date | 13-12-2024 | |||||||||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||||||||
Bidders |
1. “COBIAL” me subjekt mbeshtetes "TAULANT" SHPK 2. BOE “ARKONSTUDIO” & “KTHELLA” |
|||||||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||||||
The winning bid ALL without vat | 254 184 206,00 | |||||||||||||||||||||||||
Bidder Announcement date | 31-12-2024 | |||||||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||||||||
Contract date | ||||||||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 10 Muaj | |||||||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||||||||
Appeals |
Nuk ka pasur operator ekonomik te skualifikuar. Nuk ka pasur ankesa. |
|||||||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||||||
Additions | ||||||||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||||||||
Public Announcement Bulletin |
|