Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Dibër SH.A | |||||||||||||||||||||
Procuring Authority / Buyer | Local Unit Dibër | Tender object | Ndërtim Rrjeti shpërndarës në fshatrat Cerenec i sipërm dhe Cerenec i poshtëm dhe ndërtim depo uji | |||||||||||||||||||
Reference No. | REF-23606-10-09-2024 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 67 192 382,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||||
Tender Publication Date | 10-10-2024 | |||||||||||||||||||||
Last date of Submitted Documents | 25-10-2024 | |||||||||||||||||||||
Tender Held Date | 25-10-2024 | |||||||||||||||||||||
No. of Bidders | ||||||||||||||||||||||
Bidders | ||||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 65 132 299,00 | |||||||||||||||||||||
Bidder Announcement date | 27-11-2024 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||||
Contract date | ||||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | ||||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||||
Appeals | ||||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||||
Public Announcement Bulletin |
|