Procuring Authority / Buyer | Local Unit Krujë | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Kruje | |||||||||||||||||
Tender object | ’Sistemim-asfaltim i rrugeve te Sinurit, Fshat Fushe Kruje, Nj.A.Fushe Kruje | |||||||||||||||||
Reference No. | REF-13337-03-12-2019 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 10 297 263,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||
Tender Publication Date | 13-03-2019 | |||||||||||||||||
Last date of Submitted Documents | 25-03-2019 | |||||||||||||||||
Tender Held Date | 25-03-2019 | |||||||||||||||||
No. of Bidders | 7 | |||||||||||||||||
Bidders |
VLLAZNIA NDERTIM I.S ALESIO 2014 KEGLI-DURI & VARAKU.E BAMI LIQENI VII SIRETA 2F SHPRESA AL |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 7 402 540,00 | |||||||||||||||||
Bidder Announcement date | 10-04-2019 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 8 883 048,00 | |||||||||||||||||
Contract date | 18-04-2019 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 45 ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | |||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|