Procuring Authority / Buyer | Local Unit Durrës | |||||||||||||||
Procuring Authority / Buyer | Bashkia Durres | |||||||||||||||
Tender object | Rikonstruksion rruga Pjeter Bogdani | |||||||||||||||
Reference No. | REF-23453-05-23-2019 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 15 667 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 24-05-2019 | |||||||||||||||
Last date of Submitted Documents | 24-06-2019 | |||||||||||||||
Tender Held Date | 24-06-2019 | |||||||||||||||
No. of Bidders | 5 | |||||||||||||||
Bidders |
Caushi M SHPK
& K.M.K SHPK VARAKU E SHPK NIKA SHPK BIBA-X SHPK LIQENI VII SHPK |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 9 142 898,00 | |||||||||||||||
Bidder Announcement date | 16-08-2019 | |||||||||||||||
Award and Contract Amount ALL with VAT | 10971478 | |||||||||||||||
Contract date | 12-11-2019 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 60 dite | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar ofertuesit e mëposhtëm: 1.NIKA: - Nuk ka permbushur kerkesat per kualifikim te kerkuar ne dokumentat e tenderit . Operatorit ekonomik NIKA i mungojne List pagesat e muajit Maj të vitit 2019. KVO vendos qe ofertuesi te mos kualifikohet. |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|