A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Krujë | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Krujë | |||||||||||||||||||
Tender object | Sistemim-asfaltim i rrugëve Lagja “Kodër”, Bilaj, Nj.A.Bubq, Krujë | |||||||||||||||||||
Reference No. | REF-57194-01-27-2023 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 15 767 667,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 30-01-2023 | |||||||||||||||||||
Last date of Submitted Documents | 14-02-2023 | |||||||||||||||||||
Tender Held Date | 14-02-2023 | |||||||||||||||||||
No. of Bidders | 7 | |||||||||||||||||||
Bidders |
1. ‘’BAMI’’ sh.p.k 2. ‘’ KEGLI-DURI ” sh.p.k, 3. "M U R A T I" sh.p.k, 4. '’DENIS-05‘’ sh.p.k 5. ‘’K.TURJA’’ sh.p.k 6. ‘’KTHELLA’’ sh.p.k 7. ‘’XHAST’’ sh.p.k |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 11 619 908,00 | |||||||||||||||||||
Bidder Announcement date | 06-03-2023 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 13943890 | |||||||||||||||||||
Contract date | 17-03-2023 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 72(shtatedhjete e dy ) dite nga data e fillimit te punimeve. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Bami SHPK viti 2014 Monitor treasury transaction for Bami SHPK viti 2015-2018 Monitor treasury transaction for Bami SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|