Procuring Authority / Buyer | Local Unit Krujë | ||||||||||||||
Procuring Authority / Buyer | Bashkia Kruje | ||||||||||||||
Tender object | Sistemim-asfaltim i rrugëve “Cacëve”, “Xhafëve” dhe “Stafukëve Fushë”, fshati Larushk, Nj.A.Fushë Krujë | ||||||||||||||
Reference No. | REF-57213-01-27-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 8 808 607,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 30-01-2023 | ||||||||||||||
Last date of Submitted Documents | 09-02-2023 | ||||||||||||||
Tender Held Date | 09-02-2023 | ||||||||||||||
No. of Bidders | 4 | ||||||||||||||
Bidders |
Ne kete procedure kane marre pjese operatoret ekonomike: 1. ‘’ KEGLI-DURI ” sh.p.k 2. ’BAMI’’ sh.p.k 3. ‘’DENIS-05‘’ sh.p.k 4. ‘’K.TURJA’’ sh.p.k Jane kualifikuar operatoret ekonomike sipas kriterit percaktues te ofertes fituese cmimi me i ulet 1. ‘’BAMI’’ sh.p.k, me vlere 6’438’839 leke 2. ‘’ KEGLI-DURI ” sh.p.k, me vlere 6’846’758leke 3. ‘’DENIS-05‘’ sh.p.k me vlere 7’006’435 leke 4. ‘’K.TURJA’’ sh.p.k me vlere 7’651’967leke |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 6 438 839,00 | ||||||||||||||
Bidder Announcement date | 15-02-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | 7 726 607,00 | ||||||||||||||
Contract date | 17-03-2023 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 40 (dyzet) dite nga data e fillimit te punimeve. | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Bami SHPK viti 2014 Monitor treasury transaction for Bami SHPK viti 2015-2018 Monitor treasury transaction for Bami SHPK viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|