Procuring Authority / Buyer | Local Unit Roskovec | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | |||||||||||||||||||||
Tender object | Ndërtim çatie shkolla“Alush Grepcka | |||||||||||||||||||||
Reference No. | REF-59898-02-21-2023 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 253 220,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||||||||||||||||
Tender Publication Date | 23-02-2023 | |||||||||||||||||||||
Last date of Submitted Documents | 07-03-2023 | |||||||||||||||||||||
Tender Held Date | 07-03-2023 | |||||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||||
Bidders |
1. "ZDRAVO" SHPK 2. "KADIA" SHPK |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 3 820 300,00 | |||||||||||||||||||||
Bidder Announcement date | 20-03-2023 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | 4 584 360,00 | |||||||||||||||||||||
Contract date | 06-04-2023 | |||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e lidhjes se kontrates mbaron deri më 3(tre) muaj. | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ZDRAVA viti 2014 Monitor treasury transaction for ZDRAVA viti 2015-2018 Monitor treasury transaction for ZDRAVA viti 2019-2020 |
|||||||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||||||
Tender object | "Ndërtim çatie shkolla“Alush Grepcka" | ||||||||||||||||
Reference No. | REF-58060-02-06-2023 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 253 220,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||||
Tender Publication Date | 07-02-2023 | ||||||||||||||||
Last date of Submitted Documents | 17-02-2023 | ||||||||||||||||
Tender Held Date | 17-02-2023 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e lidhjes se kontates mbaron deri më 3(tre) muaj. | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | Nuk është dorëzuar asnjë ofertë e përshtatshme | ||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|