A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Cancellation of the tender procedure two or more times
Procuring Authority / Buyer | Local Unit Pukë | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Pukë | |||||||||||||||||
Tender object | Ngritja e Qendres Rinore Inovative Puke | |||||||||||||||||
Reference No. | REF-68233-05-04-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 831 448,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||||||||||||
Tender Publication Date | 05-05-2023 | |||||||||||||||||
Last date of Submitted Documents | 17-05-2023 | |||||||||||||||||
Tender Held Date | 17-05-2023 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
1. “DELIA IMPEX”sh.p.k 2. B.O E “ADOAL” sh.p.k & “Alko Impex General Construction”sh.p.k |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 2 542 396,00 | |||||||||||||||||
Bidder Announcement date | 01-06-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 3050876 | |||||||||||||||||
Contract date | 06-07-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 4 jave | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for DELIA IMPEX viti 2014 Monitor treasury transaction for DELIA IMPEX viti 2015-2018 Monitor treasury transaction for DELIA IMPEX viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Pukë | ||||||||||||||
Procuring Authority / Buyer | Bashkia Pukë | ||||||||||||||
Tender object | Ngritja e Qendres Rinore Inovative Puke | ||||||||||||||
Reference No. | REF-64168-03-29-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 831 448,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||||
Tender Publication Date | 30-03-2023 | ||||||||||||||
Last date of Submitted Documents | 13-04-2023 | ||||||||||||||
Tender Held Date | 13-04-2023 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 4 jave | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | Bazuar në Ligjin Nr. 9643, datë 20.11.2006 “Për Prokurimin Publik” i ndryshuar, neni 24, pika 1, gërma: b)nuk eshte paraqitur asnje ofert e pershtatshme me procedurat me nje faze | ||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Pukë | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Pukë | |||||||||||||||||||||
Tender object | Ngritja e Qendres Rinore Inovative Puke | |||||||||||||||||||||
Reference No. | REF-59641-02-20-2023 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 831 448,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||||||
Tender Publication Date | 21-02-2023 | |||||||||||||||||||||
Last date of Submitted Documents | 15-03-2023 | |||||||||||||||||||||
Tender Held Date | 15-03-2023 | |||||||||||||||||||||
No. of Bidders | ||||||||||||||||||||||
Bidders | ||||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||||
Contract date | ||||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 4 jave | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals | ||||||||||||||||||||||
Cancellation reason | Bazuar në Ligjin Nr. 9643, datë 20.11.2006 “Për Prokurimin Publik” i ndryshuar, neni 24, pika 1, gërma:b)nuk eshte paraqitur asnje ofert e pershtatshme me procedurat me nje faze | |||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||||
Public Announcement Bulletin |
|