Procuring Authority / Buyer | Local Unit Dibër | ||||||||||||||||||
Procuring Authority / Buyer | Bashkia Diber | ||||||||||||||||||
Tender object | Ndertimi i Tregut Agroushqimor,Peshkopi | ||||||||||||||||||
Reference No. | REF-87186-11-10-2023 | ||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 24 958 725,00 | ||||||||||||||||||
Type of Contract | |||||||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||||||
Tender Publication Date | 13-11-2023 | ||||||||||||||||||
Last date of Submitted Documents | 30-11-2023 | ||||||||||||||||||
Tender Held Date | 30-11-2023 | ||||||||||||||||||
No. of Bidders | 4 | ||||||||||||||||||
Bidders |
1. “SELAMI” SH.P.K 2. “KUPA” SH.P.K 3. “NDREGJONI ” SH.P.K 4. “SHEHU” SH.P.K. |
||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||||
The winning bid ALL without vat | 19 146 120,00 | ||||||||||||||||||
Bidder Announcement date | 16-01-2024 | ||||||||||||||||||
Award and Contract Amount ALL with VAT | 22 975 344,00 | ||||||||||||||||||
Contract date | 26-02-2024 | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 5 muaj | ||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. SHEHU SH.P.K, per arsye: -Nuk ploteson piken 2.3.3 germa b te dokumentave standarte te tenderit. -Nuk ploteson piken 2.3.6 te dokumentave standarte te tenderit. -Ka deklaraur inxhinier hidroteknik z. A.K., por nuk eshte drejtues teknik ne licencen e shoqerise. |
||||||||||||||||||
Cancellation reason | |||||||||||||||||||
Additions | |||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for KUPA SHPK viti 2014 Monitor treasury transaction for KUPA SHPK viti 2015-2018 Monitor treasury transaction for KUPA SHPK viti 2019-2020 |
||||||||||||||||||
Public Announcement Bulletin |
|