Procuring Authority / Buyer | Local Unit Dibër | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Dibër | |||||||||||||||||||
Tender object | Sistemim dhe rehabilitim i rrugeve te brendshme te qytetit te Peshkopise, Bashkia DIBER. | |||||||||||||||||||
Reference No. | REF-00041-04-03-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 20 833 333,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 04-04-2024 | |||||||||||||||||||
Last date of Submitted Documents | 19-04-2024 | |||||||||||||||||||
Tender Held Date | 19-04-2024 | |||||||||||||||||||
No. of Bidders | 5 | |||||||||||||||||||
Bidders |
1. MELA 2. ALMO KONSTRUKSION 3. S I R E T A 2F 4. SELAMI 5. LIS KONSTRUKSION |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 14 256 607,00 | |||||||||||||||||||
Bidder Announcement date | 21-05-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 17 107 928,00 | |||||||||||||||||||
Contract date | 10-06-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 70 dite | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for MELA viti 2014 Monitor treasury transaction for MELA viti 2015-2018 Monitor treasury transaction for MELA viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|