Procuring Authority / Buyer | Local Unit Roskovec | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | |||||||||||||||||
Tender object | Rikonstruksion i rrugës "Siqeca (Kashtë e bardhë)", fshati Kurjan, 750 ml, (asfaltobeton 4 ml , bankin-2x0.5 m) | |||||||||||||||||
Reference No. | REF-08521-06-07-2024 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 890 476,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 11-06-2024 | |||||||||||||||||
Last date of Submitted Documents | 21-06-2024 | |||||||||||||||||
Tender Held Date | 21-06-2024 | |||||||||||||||||
No. of Bidders | 4 | |||||||||||||||||
Bidders |
1. “GLAVENICA” SHPK 2. BOE “VISCONS GROUP”SHPK & “I.C.C GROUP”SHPK 3. “INA” SHPK 4. “SARK”SHPK |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 4 244 100,00 | |||||||||||||||||
Bidder Announcement date | 09-07-2024 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 5092920 | |||||||||||||||||
Contract date | 19-08-2024 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Fillon nga data e nënshkrimit të kontratës dhe mbaron deri më 3(tre) muaj . | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for GLAVENICA viti 2014 Monitor treasury transaction for GLAVENICA viti 2015-2018 Monitor treasury transaction for GLAVENICA viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|