Procuring Authority / Buyer | Local Unit Dibër | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Diber | |||||||||||||||||
Tender object |
Rehabilitimi , sistemimi i kanaleve vaditeses 2025 Burimi i financimit: Buxheti i Bashkise Diber. |
|||||||||||||||||
Reference No. | REF-40751-03-11-2025 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 500 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Re-Proclaimed Procurement | |||||||||||||||||
Tender Publication Date | 12-03-2025 | |||||||||||||||||
Last date of Submitted Documents | 27-03-2025 | |||||||||||||||||
Tender Held Date | 27-03-2025 | |||||||||||||||||
No. of Bidders | ||||||||||||||||||
Bidders | ||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 35 dite . | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | ||||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Dibër | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Diber | |||||||||||||||||
Tender object |
Rehabilitimi , sistemimi i kanaleve vaditese 2025 Burimi i financimit: Buxheti i Bashkise Diber |
|||||||||||||||||
Reference No. | REF-40283-03-06-2025 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 500 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||
Tender Publication Date | 07-03-2025 | |||||||||||||||||
Last date of Submitted Documents | 25-03-2025 | |||||||||||||||||
Tender Held Date | 25-03-2025 | |||||||||||||||||
No. of Bidders | ||||||||||||||||||
Bidders | ||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 35 dite | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | ||||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|