Procuring Authority / Buyer | Local Unit Shkodër | ||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | ||||||||||||
Tender object | Blerje karrotreci | ||||||||||||
Reference No. | REF-51023-06-12-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 500 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
Tender Publication Date | 13-06-2025 | ||||||||||||
Last date of Submitted Documents | 25-06-2025 | ||||||||||||
Tender Held Date | 25-06-2025 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 30 dite | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | |||||||||||||||
Tender object |
Blerje karrotreci Burimi i financimit: buxheti i Bashkisë së Shkodrës |
|||||||||||||||
Reference No. | REF-46812-05-02-2025 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 500 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||
Tender Publication Date | 05-05-2025 | |||||||||||||||
Last date of Submitted Documents | 16-05-2025 | |||||||||||||||
Tender Held Date | 16-05-2025 | |||||||||||||||
No. of Bidders | ||||||||||||||||
Bidders | ||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | ||||||||||||||||
Bidder Announcement date | ||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||
Contract date | ||||||||||||||||
Planned Milestones of Contract / Start and End Date | 30 (tridhjetë) ditë. | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | ||||||||||||||||
Cancellation reason | në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | |||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|