Procuring Authority / Buyer | Local Unit Divjakë | ||||||||||||
Procuring Authority / Buyer | Bashkia Divjakë | ||||||||||||
Tender object | Asfaltim i Parkimit midis pallateve, Bashkia Divjakë | ||||||||||||
Reference No. | REF-72527-03-17-2017 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 810 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||
Tender Publication Date | 20-03-2017 | ||||||||||||
Last date of Submitted Documents | 30-03-2017 | ||||||||||||
Tender Held Date | 30-03-2017 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 15 dite | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Arsyeja e anullimit : Asnje prej operatoreve ekonomike nuk permbushte kriteret e percaktuara ne DST . | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Divjakë | ||||||||||||
Procuring Authority / Buyer | Bashkia Divjakë | ||||||||||||
Tender object | Asfaltim i Parkimit midis pallateve, Bashkia Divjakë | ||||||||||||
Reference No. | REF-65811-01-25-2017 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 5 810 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 26-01-2017 | ||||||||||||
Last date of Submitted Documents | 06-02-2017 | ||||||||||||
Tender Held Date | 06-02-2017 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 15 ditë | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Arsyeja e anullimit : Asnje prej operatoreve ekonomike nuk permbushte kriteret e percaktuara ne DST . | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|