Procuring Authority / Buyer | Local Unit Krujë | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Krujë | |||||||||||||||||||
Tender object | Sistemim-asfaltim i rrugës “Bregu i Lumit” (dydegëshi) fshati Gramëz, Nj.A.Thumanë, Krujë | |||||||||||||||||||
Reference No. | REF-61974-03-09-2023 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 27 045 526,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 10-03-2023 | |||||||||||||||||||
Last date of Submitted Documents | 27-03-2023 | |||||||||||||||||||
Tender Held Date | 27-03-2023 | |||||||||||||||||||
No. of Bidders | 9 | |||||||||||||||||||
Bidders |
1. ‘’ KEGLI-DURI ” sh.p.k, 2. ‘’BAMI’’ sh.p.k 3. '’DENIS-05‘’ sh.p.k 4. BOE:‘’K.TURJA’’ sh.p.k & ‘’INFINIT’’ sh.p.k 5. ‘’KTHELLA’’ sh.p.k 6. ‘’ BEQIRI’’ sh.p.k 7. ‘’COMPANY RIVIERA 2008’’ sh.p.k 8. ‘’UDHA’’ sh.p.k 9. ‘’S.M.O.UNION’’ sh.p.k, |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 18 898 794,00 | |||||||||||||||||||
Bidder Announcement date | 05-04-2023 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 22 678 553,00 | |||||||||||||||||||
Contract date | 14-04-2023 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 90(nentedhjete)dite nga data e fillimit te punimeve. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. BEQIRI sh.p.k, per arsye: -Degezimi 1(Lindja)735Ml,nuk eshte plotesuar me cmim zeri 10 beton c16/20 per kunete monolite dhe vlera prej 6420150 eshte shumatorja e zerave 1-9(pa perfshire zerin 10) e preventivit per Degezimin 1 |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for S.M.O.UNION SHPK viti 2014 Monitor treasury transaction for S.M.O.UNION SHPK viti 2015-2018 Monitor treasury transaction for S.M.O.UNION SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|