A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | |||||||||||||||||||||
Tender object | Rikonstruksion rruga Memej | |||||||||||||||||||||
Reference No. | REF-66962-04-24-2023 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 9 913 677,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||||
Tender Publication Date | 25-04-2023 | |||||||||||||||||||||
Last date of Submitted Documents | 05-05-2023 | |||||||||||||||||||||
Tender Held Date | 05-05-2023 | |||||||||||||||||||||
No. of Bidders | 4 | |||||||||||||||||||||
Bidders |
1.“ Rroku GUEST” sh.p.k. 2.“ Nika” sh.p.k. 3.“ Lacaj” sh.p.k. 4.“ Sark” sh.p.k. |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 8 723 060,00 | |||||||||||||||||||||
Bidder Announcement date | 10-05-2023 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | 10467672 | |||||||||||||||||||||
Contract date | 22-05-2023 | |||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 4 (Kater) muaj. | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. Rroku GUEST sh.p.k. per arsye: - Stafin dhe makinerite i ka te angazhuara ne kontraten Sistemim dhe Asfaltim i rruges Oblike-Pallate faza e II te 2. Nika sh.p.k. per arsye: - Stafin dhe makinerite i ka te angazhuara ne kontraten Rikonstruksion rruga Krajej |
|||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for LACAJ SHPK viti 2014 Monitor treasury transaction for LACAJ SHPK viti 2015-2018 Monitor treasury transaction for LACAJ SHPK viti 2019-2020 |
|||||||||||||||||||||
Public Announcement Bulletin |
|